IMPORTANT: Not to be used for Navigation!
IMPORTANT: Do not dive on any wreck site without proper instruction and/or certification!
# | Wreck |
---|---|
1 | E. Bear Island 29' Depth Old, scuttled About 25 feet long N 43 38.479 W 71 23.439 |
2 | Steel Tower West of Diamond 45' Depth I-beam tower on large concrete block N 43 34.254 W 71 19.411 |
3 | Steel Frame North of Diamond 21' - 32' Depth Large steel I-beam structure-strange N 43 34.408 W 71 19.491 |
4 | Empty Pockets 55' Depth Old Cruiser; On Bizer chart N 43 34.281 W 71 19.480 |
5 | Lady of the Lake 30' Depth In front of Marine Patrol; On Bizer chart N 43 35.289 W 71 23.234 |
6 | Tug Boat off Witches 59' Depth About 32 Feet Long N 43 36.069 W 71 23.821 |
7 | Higgins Speed Boat 40' Depth Intact; 18 feet long N 43 35.984 W 71 21.237 |
8 | Ship & Moose Islands - Laker Craft at 30' 30' Depth Old laker craft; Bottle off the engine. N 43 33.060 W 71 15.430 Lat and Long Estimated |
9 | Ship & Moose Islands - Runabout at 85'
Depth 85' Stripped 18' fiberglass runabout; Clorox bottle on stern N 43 33.169 W 71 15.424 |
10 | Steamer off Shep's 62' Depth Nice shape; Possibly gas powered N 43 39.066 W 71 25.429 |
11 | Meredith "Steam Launch"
36' Depth Next to Church Landing - 80 feet out N 43 39.284 W 71 29.695 |
12 | Aluminum skiff off Sheps 14' Depth W/Johnson outboard N 43 39.200 W 71 25.390 |
13 | Big odd wooden structure 40' Depth Heavy duty build-use is a mystery N 43 39.191 W 71 25.410 |
14 | Meredith Barge 86' Depth +/- 35 feet long N 43 38.917 W 71 29.017 |
15 | ChrisCraft off Black Is. 30' Depth 18 Feet Long N 43 40.429 W 71 18.249 |
16 | Barge off Averys Pt. 37' Depth 25' barge with a chain across the deck N 43 40.796 W 71 25.41 |
17 | W. Little Bear Island wreck 27' Depth Neat wreck, burned, very deep hold area, about 28' long N 43 38.448 W 71 19.850 |
18 | 78' Scamp 18' Depth Scuttled N 43 35.264 W 71 28.216 |
19 | Barge next to Scamp 40' Depth South of Scamp about 45 feet N 43 35.253 W 71 28.204 |
20 | Aluminum boat 46' Depth 12 feet long with old outboard N 43 35.112 W 71 27.751 |
21 | Century Raven 26' Depth 25 feet long; intact, nice boat N 43 35.613 W 71 28.163 |
22 | Commercial boat 85' Depth 28 feet long; steering wheel on left side of boat N 43 34.995 W 71 27.732 |
23 | Vessel off Chase Point 38' Depth Found 2013; Very old, rough shape, interesting N 43 38.410 W 71 18.141 |
24 | Neptune Life Raft 20' Depth Commercial metal tube life raft; Very old N 43 40.316 W 71 18.195 |
25 | 18' ChrisCraft 66' Depth Weirs Bay N 43 36.564 W 71 27.316 |
26 | Pile Driver Barge 45' Depth AKA Steam Barge; big; On Bizer chart N 43 36.674 W 71 27.464 |
27 | Weirs Railroad Boxcar 38' Depth NW shore North of Weirs N 43 37.003 W 71 27.892 |
28 | Weirs Wreck south of Railroad Boxcar Depth N/A White, nice shape, old, close to shore N 43 36.936 W 71 27.877 |
29 | Rubber inflatable raft Depth N/A About 27' long w/steel handles; Rugged build, commerical use N 43 36.989 W 71 27.207 |
30 | Upside Down Wreck 71' Depth About 25 feet long N 43 36.670 W 71 27.407 |
31 | Wolfeboro Barge 55' Depth There is a combination of white rope, white fiber tape and green line that runs from the south end of this Barge to the Wolfeboro Laker 1. There is a white fiber tape line that runs from the north end of this Barge to the Wolfeboro Steamer. N 43 34.504 W 71 13.324 |
32 | Wolfeboro Steamer 55' Depth This is about 30 feet north of the Wolfeboro Barge. There is a white fiber tape line that runs from this wreck to the north end of the Wolfeboro Barge. There is a second white fiber tape line that runs from this wreck to Wolfeboro Steamer #2. N 43 34.509 W 71 13.324 |
33 | Wolfeboro Laker 1 58' Depth 26-28 foot Laker/Steamer with an engine in the middle. There is a combination of white rope, white fiber tape and green line that runs from this wreck to the south end of the Wolfeboro Barge. N 43 34.504 W 71 13.261 |
34 | Wolfeboro Steamer 2 50' Depth 24' Steamer N 43 34.515 W 71 13.341 |
35 | Wolfeboro Steamer - Eastside 57' Depth Old, scuttled, 28-30 foot steamer. The silt around it is > 4 feet deep. The wreck is buried in the silt and tipped so that the starboard gunwales are almost at the top of the silt. The bow is pointed and the stern is fantailed. N 43 34.326 W 71 12.982 |
36 | 30' Correct Craft
50' Depth Twin engines; Tied to 40' Wolfeboro Laker 1 with 180 feet of white fiber tape N 43 34.559 W 71 13.410 |
37 | 40' Laker 50' Depth 40 feet long & skinny; Tied to Twin engine 30' CorrectCraft with 180 feet of white fiber tape N 43 34.559 W 71 13.371 |
38 | Century Resorter 66' Depth 17 feet long N 43 35.792 W 71 24.472 |
39 | 3 Wrecks - Duck Trap Cove 20' - 30' Depth North side of dock; one is out from dock about 90' east Missing Exact GPS Data |
40 | WEONIT 20' Depth Lees Mills; +/- 20' deep N 43 44.027 W 71 23.262 |